Feb. 9, 2001
The Automated ScoreBook
Western Kentucky at Coll. of Charleston
Feb 09, 2001 at Charleston, S.C. (Patriots Point Field)
Western Kentucky 10 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FOX, Matt lf............. 5 1 3 1 0 0 0 0 0
CECIL, Jerry cf......... 0 0 0 0 0 0 0 0 0
HOUDEK, Brian 2b......... 3 1 1 0 0 1 1 4 0
CLELAND, Tim cf/rf....... 3 0 1 1 0 1 0 0 0
JOHNSON, D.J. 1b......... 5 1 1 1 0 1 11 0 3
PACHOLKE, Jeff dh........ 3 2 3 2 0 0 0 0 0
BOURQUE, Dane dh........ 0 1 0 0 1 0 0 0 0
RANSDELL, Patrick dh.... 0 1 0 0 1 0 0 0 0
MILLER, Brent rf......... 3 0 1 1 0 0 0 0 0
LOWER, David ph/cf...... 2 0 1 0 0 0 1 0 0
TOWNSEND, Tanner 3b...... 5 1 2 3 0 0 0 2 1
RODRIGUEZ, Luis ss....... 4 1 0 0 0 2 1 4 2
POLSON, Brian c.......... 3 1 1 0 0 1 12 2 1
HUTCHISON, Ryan p........ 0 0 0 0 0 0 1 1 0
WILHITE, Matt p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 14 9 2 6 27 13 7
Coll. of Charleston 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SPIVEY, Brett rf......... 3 0 2 1 0 1 1 0 0
ORLANDOS, Nick ss........ 3 1 0 0 0 0 2 2 0
DENNY, Tradd dh.......... 2 0 0 0 0 2 0 0 0
STEPLETON, Hank dh...... 2 0 0 0 0 0 0 0 0
ALDEN, Greg 1b........... 4 1 1 1 0 2 8 1 1
BALCOM, Jasha cf......... 3 0 1 1 1 0 2 0 0
MIGGENBURG, Mitch 3b..... 4 0 0 0 0 3 1 2 2
McCARTY, John 2b......... 3 0 0 0 0 2 6 2 0
LAUDERDALE, Matt c....... 3 1 1 0 0 0 5 2 0
SMITH, Micah lf.......... 3 0 0 0 0 3 2 0 0
MILNER, Robby p.......... 0 0 0 0 0 0 0 1 0
RHUE, Mike p............ 0 0 0 0 0 0 0 1 0
THOMPSON, Matthew p..... 0 0 0 0 0 0 0 0 0
WILKINS, Phillip p...... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 5 3 1 13 27 11 3
Score by Innings R H E
-------------------------------------------
Western Kentucky.... 001 241 101 - 10 14 3
Coll. of Charleston. 200 010 000 - 3 5 4
-------------------------------------------
E - HOUDEK, MILLER, POLSON, McCARTY, J., LAUDERDALE, MILNER, RHUE. DP - WKU
1, C of C 1. LOB - WKU 7, C of C 3. 2B - PACHOLKE, SPIVEY. 3B - ALDEN. HR -
TOWNSEND. HBP - HOUDEK, RODRIGUEZ, SPIVEY. SH - HOUDEK, CLELAND, POLSON,
ORLANDOS. SF - CLELAND. SB - BOURQUE, MILLER, TOWNSEND, BALCOM. CS -
CLELAND.
Western Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
HUTCHISON, Ryan..... 7.0 5 3 2 1 11 24 27
WILHITE, Matt....... 2.0 0 0 0 0 2 6 6
Coll. of Charleston IP H R ER BB SO AB BF
-----------------------------------------------
MILNER, Robby....... 4.1 10 7 6 0 3 20 24
RHUE, Mike.......... 2.2 3 2 1 1 3 9 12
THOMPSON, Matthew... 1.0 0 0 0 0 0 3 3
WILKINS, Phillip.... 1.0 1 1 1 1 0 4 5
Win - HUTCHISON (1-1). Loss - MILNER (0-1). Save - None.
WP - WILKINS. HBP - by HUTCHISON (SPIVEY), by MILNER (RODRIGUEZ), by MILNER
(HOUDEK). BK - HUTCHISON.
Umpires - Home:Ken Shull 1st:David Hoffman
Start: 5 pm CST Time: 2:11 Attendance: 1046